| Sign In | Join Free | My esadidasol.com |
|
Brand Name : VINCAN
Model Number : WL-5th-GEN
Certification : CE,FCC and RoHs
Place of Origin : Mainland China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000 pcs per week
Delivery Time : 2-3 days
Packaging Details : Carton box and standard export package for 15" tablets all in one touchscreen windows or android computer
Power dissipation : MAX 18W
Power output : DC12V/4A
MTBF : 7*24H
WiFi : 2.4G
BT : BT4.0
Active Area (mm) : 227*131
15" tablets all in one touchscreen windows or android computer
1. Introduction:
The fifth-generation Android all-in-one panel PC adopts an all-aluminum alloy structure, a fan-free fully enclosed
designlow power consumptionand a compact appearance.It is an industrial product designed specifically for variety
of environ-ments and can ensure long-term stable operation in harshenvironments in the
materials of the whole panel PCwe pay more attention to itsreliabilityenviron-
mental adaptability real-timescalability EMC compatibility and other perfor-
mance. The configuration adopts AllwinnerA64 Cortex-A53quad-core64-bit CPU
equipped with Android 6.0 system.The main frequency is up to1.5GHzwith a
high-definition display interfacemultiple COM interfacesand USB interfaces.It
can meet the needs of various application interfaces on site and provide multiple working performances.
It is widely used in high-end automation fields such as industrial control,militarycommunicationselectricityand networks.

2. Datasheet :
| Main parameters | Size | 10.1” |
| Resolution | 1280*800 | |
| View Angel | 85/85/85/85 (L/R/U/D) | |
| Color | Chrominance :16.7M | |
| luminance | luminance:300cd/m2 | |
| Contrast | 600:1 | |
| ms | 30ms | |
| Display area | 135.36(H) X216.576(V) mm | |
| Pixel pitch(mm) | 0.1692(H) X 0.1692(V) | |
| Touch Screen | Touch type | Capacitive touch screen |
| DPI | 500DPI | |
| Input mode | Handwritten or capacitive pen | |
| Surface hardness | 7H | |
| Calibration | support | |
| Hardware | CPU | Allwinner A64 Cortex-A53 quad-core 64-bit CPU , main frequency 1.5GHz |
| GPU | Mali400MP2 | |
| RAM | 2G(DDR3) | |
| Memory | EMMC 8G | |
| OS | Android 6.0 | |
| 3G module | PCI-E standard interface for Mobile, Unicom, Telecom (optional) | |
| 4G module | PCI-E standard interface for Mobile, Unicom, Telecom (optional) | |
| WiFi | 2.4G | |
| BT | BT4.0 | |
| GPS | optional | |
| MIC | optional | |
| RTC | Support | |
| Time-power-off | Support | |
|
| Support local SD,USB upgrade | |
| Interface | DC port | 1*DC 2.0 |
| HDMI | 1*HDMI data output,Max support 1080P | |
| USB-OTG | 1 | |
| USB-HOST | 2*USB2.0 | |
| RJ45 | 1*10M/100M/1000M adaptive Ethernet | |
| SD/TF |
| |
| Headphone socket | 3.5mm standard interface | |
| SMIcard | SIM card interface Standard interface supports various formats (depending on 3G/4G modules) | |
| RS232 | 2*RS232 | |
| RS485 | optional | |
| RS422 | optional | |
| GPIO | optional | |
| Product reliability | Working Temperature | -10 °C to 60 °C |
| Storage temperature | -20 °C to 70 °C | |
| Humidity | Humidity: 95% Non-Condensing | |
| MTBF | 7*24H | |
| Power supply | dissipation (MAX) | 18W |
| dissipation(Standby) | ||
| Power input | AC 100-240V 50/60Hz has passed CCC and CE certification | |
| Power output | DC12V / 4A | |
| Product name | Industrial Touch Screen Computer With Windows System | |
3. The installation of the 15" tablets all in one touchscreen windows or android computer :

4. The interfaces of the 15" tablets all in one touchscreen windows or android computer

|
|
Windows Or Android All In One Touchscreen Computer 15 inch Tablets Images |